Shape
Price
$
$
Carat
ct
ct
R-
%
%
Clarity
Cut
catalog - white fancy
228783
Diamonds found
 
4.03 E VS1 EX IGI India 99.36%
5.05 D VS1 EX IGI India 99.35%
5.02 E VS2 EX IGI India 99.35%
5.07 E VS1 EX IGI India 99.35%
5.06 E VS1 EX IGI India 99.35%
5.07 E VS1 EX IGI India 99.35%
5 E VS1 EX IGI India 99.31%
5.01 E VS1 EX IGI India 99.3%
5.27 E VS1 EX IGI India 99.3%
5.04 E VS1 EX IGI India 99.3%
5.55 E VS1 EX IGI India 99.3%
5.03 E VS1 EX IGI India 99.3%
5.01 E VS1 EX IGI India 99.3%
5.02 E VS1 EX IGI India 99.3%
5.02 E VS1 EX IGI India 99.3%
5.02 E VS1 EX IGI India 99.3%
5.02 G VS1 EX IGI United States 99.26%
5.75 F VS2 EX IGI India 99.25%
5.01 F VS2 EX IGI India 99.25%
5.01 E VVS2 EX IGI India 99.25%

Hover over a diamond to see further details and shipping information.

Check the compare box to send multiple diamonds to the comparison tab.